Property Attributes
- MLS#B26078741
- TypeSingle Family
- Listing Status Active
- CountyBroward
- CityDania Beach
- Area3020
- NeighborhoodOCEAN VIEW GOLF ADD
- Zip33004
- Style
- Year Built1956
- Taxes$ 6784
- Price$ 785,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1649
- Lot Size0.19 Acres
Data Source:
Beaches MLS (FL)
Property Description
South Florida living starts here! This beautifully updated 3BR/2BA Dania Beach home sits on a desirable corner lot and offers the perfect blend of style, comfort and location. Tile flooring flows throughout, complemented by an updated kitchen and baths. Step outside to your private heated saltwater pool, new hardscaping and fenced yard—perfect for relaxing or entertaining year-round. Ideally located between Miami and Fort Lauderdale, enjoy easy access to beaches, Las Olas, shopping, dining, parks, sports courts, FLL Airport and Port Everglades. Major improvements are already done, including a 2024 roof, 2025 A/C, impact windows and doors, upgraded electrical and plumbing, and more. Move in, settle in, and enjoy the South Florida lifestyle!
| Elementary School | Middle School | High School |
|---|---|---|
| Dania Elementary School | Olsen Middle School | South Broward High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $785,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Heat Pump |
| Cooling | Central Air,Ceiling Fan(s),Ductless,Electric,Heat Pump |
| Utilities | Cable Connected,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow,Negotiable |
| Roof | Flat,Tile |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Disposal,Ice Maker,Microwave,Oven,Range,Refrigerator,Water Heater,Washer |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Ranch |
| Pool Features | Fenced,Free Form,Gunite,Electric Heat,Heated,In Ground,Other,Pool Equipment,Private,Pool Sweep,Salt Water |
| Security Features | Closed Circuit Camera(s),Secured Garage/Parking,Smoke Detector(s) |
| Construction Materials | Brick,Block,Stucco |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 1956 |
| Electric | 200+ Amp Service |
| View | Garden,Pool |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Accessibility | None |
| County | Broward |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | OCEAN VIEW GOLF ADD |
| Facing Direction | South |
| Garage Y/N | true |
| Other Structures | Gazebo,Outbuilding,Shed(s),Storage |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | From US-1 / S Federal Hwy, head east on SE 3rd Terrace; property is located on the corner of SE 3rd Ave and SE 3rd Terrace. |
| High School | South Broward |
| City | Dania Beach |
| Disclosures | Flood Plain Disclosure |
| Senior Community Y/N | false |
| MLS Area | 3020 |
| Carport Y/N | false |
| Elementary School | Dania |
| Land Lease Y/N | false |
| Tax Annual Amount | 6784.64 |
| Middle/Junior High School | Olsen |
| Property Condition | Resale,Updated/Remodeled |
| MLS Area Minor | HWEA - Hollywood East (3010-3050) |
| Virtual Tour | https://www.propertypanorama.com/301-SE-3RD-Terrace-Dania-Beach-FL-33004/unbranded |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Dania Beach |
| Legal Description | OCEAN VIEW GOLF ADD 37-7 B LOT 20 BLK 2 |
Interior Features
| Interior Amenities | Built-in Features,Bedroom on Main Level,Closet Cabinetry,Dining Area,Separate/Formal Dining Room,Split Bedrooms,Storage,Separate Shower,Walk-In Closet(s) |
|---|---|
| Flooring | Tile,Wood |
| Furnished Y/N | Furnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Closet |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Private Pool | true |
|---|---|
| Exterior Amenities | Barbecue,Outdoor Living Area,Storage |
| Fencing | Back Yard,Fenced,Privacy |
| Parking Features | Attached,Concrete,Driveway,Electric Vehicle Charging Station(s),Garage,Guest |
| Lot Features | Corner Lot,Landscaped,None,< 1/4 Acre |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 8156 |
| Foundation Details | Concrete Perimeter |
| Spa | false |
| Building Area Total | 1649 |
| Lot Dimensions | 72 x 113 |
| Lot Size Acres | 0.19 |
| Road Surface Type | Asphalt,Paved |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 21, 2026 10:17 PM UTC The listing information on this page last changed on Last updated on September 21, 2026 10:17 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 21, 2026 10:17 PM UTC
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 21, 2026 10:22 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating